Nylon

 

Nylon Tubing

Nylon, Wear Resistant Nylatron Tubes
(Extruded-MD Filled, Nylatron® GS)
Wear-resistant nylon is molybdenum disulfide (MDS) filled. The color is grey-black. .


Applications

•Rope sheaves and belt pulleys

•Pile driver caps

Nylatron Technical Data

Chemical Resistance Chart

 

Nylatron® GS Nylon Tubes
OD Inch ID Inch Stock Order# Price Per Foot Purchase Online
0.500 0.375 KM-3961 $2.12 Buy Now
0.625 0.375 KM-3962 $3.96 Buy Now
0.750 0.500 KM-3963 $5.48 Buy Now
0.875 0.375 KM-3964 $7.94 Buy Now
0.875 0.625 KM-3965 $6.96 Buy Now
1.000 0.500 KM-3966 $9.26 Buy Now
1.000 0.750 KM-3967 $8.84 Buy Now
1.250 0.750 KM-3968 $13.74 Buy Now
1.250 1.000 KM-3969 $10.22 Buy Now
1.500 1.000 KM-3970 $19.00 Buy Now
1.500 1.250 KM-3971 $12.62 Buy Now
1.750 1.250 KM-3972 $22.62 Buy Now
1.750 1.500 KM-3973 $15.94 Buy Now
2.000 1.000 KM-2350 $46.40 Buy Now
2.000 1.500 KM-3974 $26.96 Buy Now
2.250 1.000 KM-2352 $58.54 Buy Now
2.250 1.500 KM-2353 $51.40 Buy Now
2.500 1.000 KM-2354 $80.18 Buy Now
2.500 1.500 KM-2355 $64.86 Buy Now
2.500 2.000 KM-2356 $46.40 Buy Now
3.000 1.000 KM-2357 $118.90 Buy Now
3.000 1.500 KM-2358 $103.12 Buy Now
3.000 2.000 KM-2359 $84.02 Buy Now
3.000 2.500 KM-2360 $58.54 Buy Now
3.500 2.000 KM-2361 $123.40 Buy Now
4.000 2.000 KM-2362 $195.65 Buy Now
4.000 3.000 KM-2363 $130.38 Buy Now
4.500 3.500 KM-2358Q $138.37 Buy Now
5.000 3.000 KM-2358C $231.22 Buy Now
5.000 4.000 KM-2366 $140.20 Buy Now
6.000 3.000 KM-2367 $348.80 Buy Now
6.000 4.000 KM-2368 $296.56 Buy Now
6.000 5.000 KM-2369 $175.80 Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

KMAC / TWS    616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).