|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDPE,
High Density Polyethylene Bar Stock
4 Ft. Standard Lengths, Natural |
||||
| Stock # | Thickness Inches | Width Inches | Price Per Ft | Purchase Online |
| KBS-687 | 0.125 | 1.000 | $0.70 | Buy Now |
| KBS-688 | 0.125 | 1.500 | $1.12 | Buy Now |
| KBS-689 | 0.125 | 2.000 | $1.47 | Buy Now |
| KBS-690 | 0.125 | 2.500 | $1.82 | Buy Now |
| KBS-691 | 0.125 | 3.000 | $2.05 | Buy Now |
| KBS-692 | 0.125 | 4.000 | $2.49 | Buy Now |
| KBS-693 | 0.250 | 1.000 | $1.17 | Buy Now |
| KBS-694 | 0.250 | 1.500 | $1.74 | Buy Now |
| KBS-695 | 0.250 | 2.000 | $2.15 | Buy Now |
| KBS-696 | 0.250 | 2.500 | $2.43 | Buy Now |
| KBS-697 | 0.250 | 3.000 | $2.93 | Buy Now |
| KBS-698 | 0.250 | 4.000 | $3.93 | Buy Now |
| KBS-699 | 0.375 | 1.000 | $1.40 | Buy Now |
| KBS-700 | 0.375 | 1.500 | $2.10 | Buy Now |
| KBS-701 | 0.375 | 2.000 | $2.83 | Buy Now |
| KBS-702 | 0.375 | 2.500 | $3.50 | Buy Now |
| KBS-703 | 0.375 | 3.000 | $4.18 | Buy Now |
| KBS-704 | 0.375 | 4.000 | $5.63 | Buy Now |
| KBS-705 | 0.500 | 1.000 | $2.19 | Buy Now |
| KBS-706 | 0.500 | 1.500 | $3.30 | Buy Now |
| KBS-707 | 0.500 | 2.000 | $3.65 | Buy Now |
| KBS-708 | 0.500 | 2.500 | $4.58 | Buy Now |
| KBS-709 | 0.500 | 3.000 | $5.50 | Buy Now |
| KBS-710 | 0.500 | 4.000 | $7.30 | Buy Now |
| KBS-711 | 0.750 | 1.000 | $3.35 | Buy Now |
| KBS-712 | 0.750 | 1.500 | $4.03 | Buy Now |
| KBS-713 | 0.750 | 2.000 | $5.38 | Buy Now |
| KBS-714 | 0.750 | 2.500 | $7.18 | Buy Now |
| KBS-715 | 0.750 | 3.000 | $7.83 | Buy Now |
| KBS-716 | 0.750 | 4.000 | $10.45 | Buy Now |
| KBS-717 | 1.000 | 1.000 | $3.45 | Buy Now |
| KBS-718 | 1.000 | 1.500 | $5.13 | Buy Now |
| KBS-719 | 1.000 | 2.000 | $6.88 | Buy Now |
| KBS-720 | 1.000 | 2.500 | $8.58 | Buy Now |
| KBS-721 | 1.000 | 3.000 | $10.30 | Buy Now |
| KBS-722 | 1.000 | 4.000 | $13.75 | Buy Now |
| KBS-723 | 1.250 | 1.000 | $5.68 | Buy Now |
| KBS-724 | 1.250 | 1.500 | $8.50 | Buy Now |
| KBS-725 | 1.250 | 2.000 | $11.35 | Buy Now |
| KBS-727 | 1.250 | 3.000 | $17.03 | Buy Now |
| KBS-728 | 1.250 | 4.000 | $22.70 | Buy Now |
| KBS-726 | 1.250 | 2.500 | $14.18 | Buy Now |
| KBS-729 | 1.500 | 1.500 | $10.85 | Buy Now |
| KBS-730 | 1.500 | 2.000 | $14.48 | Buy Now |
| KBS-731 | 1.500 | 2.500 | $18.10 | Buy Now |
| KBS-732 | 1.500 | 3.000 | $21.70 | Buy Now |
| KBS-733 | 1.500 | 4.000 | $28.95 | Buy Now |
| KBS-734 | 1.750 | 1.000 | $8.55 | Buy Now |
| KBS-735 | 1.750 | 1.500 | $12.23 | Buy Now |
| KBS-736 | 1.750 | 2.000 | $17.23 | Buy Now |
| KBS-737 | 1.750 | 2.500 | $20.40 | Buy Now |
| KBS-738 | 1.750 | 3.000 | $24.50 | Buy Now |
| KBS-739 | 1.750 | 4.000 | $32.63 | Buy Now |
| KBS-740 | 2.000 | 2.000 | $19.70 | Buy Now |
| KBS-741 | 2.000 | 2.500 | $24.63 | Buy Now |
| KBS-742 | 2.000 | 3.000 | $29.55 | Buy Now |
| KBS-743 | 2.000 | 4.000 | $39.40 | Buy Now |
Note: Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges
![]()
Plastic Sheets, Rods, Tubing:
Fasteners:
Metal Sheets, Rods, Tubes
Gears
Felt Sheets, Discs, Strips, Cords
Tapes- Skived, Adhesive Backed
Exhaust, Duct, Air, Vacuum Hose
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). Polycarbonate Sheets * Pinewood Derby Cars |